Home   About Us   Bonus Promos   Join Now   Banking Center   Live Lines   Betting Tools   Sports Schedules   Blog
Skytower Sportsbook & Casino Sportsbook Betting Casino Online Racebook Live Help
 
Login
Forgot Your Password?
Sportsbook Betting
Sign Up Bet Now 1-800-375-8701
Search
Add to favorites
Make us your home page
Betting Tools
Site Guide
Banking Center
Privacy Policy
Betting Guide
House Rules
Help Center
Sports Schedules
Sports News
Parlay Calculator
Mobile Phone Gambling
WAP Sports Odds
Football Spreads
Live Lines Ticker
Sports Betting Articles
Live Lines
Betting Guide

Straights

Totals
Parlays
Teasers
Pleasers
R. Robins
If Bets
Reverses

Betting Rules


Football
Basketball
Baseball
Hockey
Soccer
Auto Racing
Golf
Tennis
Other Sports

St. Louis (8-8-0) at Seattle (9-7-0)
1:30pm PT Saturday, January 8
Stadium: SEAHAWKS STADIUM Surface: GRASS
RECORD ANALYSIS:
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
St. Louis HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 6-2 2-6 8-8 4-4 2-6 6-10 4-4 5-3 9-7
Last 5 Games 3-0 0-2 3-2 2-1 0-2 2-3 1-2 0-2 1-4
YTD vs. DIV 3-0 2-1 5-1 1-2 2-1 3-3 0-3 1-2 1-5
YTD vs. NFC 5-1 2-4 7-5 3-3 2-4 5-7 2-4 3-3 5-7
YTD vs. AFC 1-1 0-2 1-3 1-1 0-2 1-3 2-0 2-0 4-0
YTD Grass 0-0 2-4 2-4 0-0 2-4 2-4 0-0 3-3 3-3
YTD Turf 6-2 0-2 6-4 4-4 0-2 4-6 4-4 2-0 6-4
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
Seattle HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 5-3 4-4 9-7 1-7 4-4 5-11 7-1 4-4 11-5
Last 5 Games 2-1 1-1 3-2 0-3 1-1 1-4 3-0 1-1 4-1
YTD vs. DIV 2-1 1-2 3-3 1-2 1-2 2-4 2-1 2-1 4-2
YTD vs. NFC 4-2 4-2 8-4 1-5 4-2 5-7 5-1 2-4 7-5
YTD vs. AFC 1-1 0-2 1-3 0-2 0-2 0-4 2-0 2-0 4-0
YTD Grass 5-3 2-2 7-5 1-7 2-2 3-9 7-1 3-1 10-2
YTD Turf 0-0 2-2 2-2 0-0 2-2 2-2 0-0 1-3 1-3
....AWAY vs SPREAD.... ....HOME vs SPREAD....
Year-to-Date FAV DOG GRASS TURF FAV DOG GRASS TURF
St. Louis 2-6 0-0 2-4 0-2 4-4 0-0 0-0 4-4
Seattle 4-4 0-0 2-2 2-2 1-7 0-0 1-7 0-0
St. Louis LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN NYJ 32-29 W -2.0 3.0 W +6.0 43.0 46.0 O +15.0 T
12/27/04 MON PHI 20-7 W 2.5 -4.0 W +9.0 47.0 43.0 U -16.0 T
12/19/04 SUN @ARZ 7-31 L -1.0 -3.0 L -27.0 41.5 42.0 U -4.0 G
12/12/04 SUN @CAR 7-20 L 6.5 7.0 L -6.0 44.0 44.0 U -17.0 G
12/05/04 SUN SF 16-6 W -10.5 -11.0 L -1.0 48.0 49.0 U -27.0 T
11/29/04 MON @GB 17-45 L 5.5 7.0 L -21.0 52.0 51.0 O +11.0 G
11/21/04 SUN @BUF 17-37 L -1.0 2.0 L -18.0 40.0 40.0 O +14.0 T
11/14/04 SUN SEA 23-12 W -1.0 2.0 W +13.0 48.0 51.0 U -16.0 T
11/07/04 SUN NE 22-40 L 2.0 -3.0 L -21.0 47.0 50.0 O +12.0 T
10/24/04 SUN @MIA 14-31 L -6.5 -4.5 L -21.5 37.0 38.0 O +7.0 G
10/18/04 MON TB 28-21 W -6.0 -6.5 W +0.5 41.0 42.0 O +7.0 T
10/10/04 SUN @SEA 33-27 W 6.5 7.0 W +13.0 44.0 44.0 O +16.0 G
10/03/04 SUN @SF 24-14 W -4.0 -3.5 W +6.5 44.0 44.5 U -6.5 G
09/26/04 SUN NO 25-28 L -6.0 -6.0 L -9.0 47.5 49.0 O +4.0 T
09/19/04 SUN @ATL 17-34 L 2.0 1.5 L -15.5 45.0 46.5 O +4.5 T
09/12/04 SUN ARZ 17-10 W -9.5 -10.5 L -3.5 44.5 46.0 U -19.0 T
Seattle LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN ATL 28-26 W -6.5 -5.5 L -3.5 45.0 40.5 O +13.5 G
12/26/04 SUN ARZ 24-21 W -7.5 -7.0 L -4.0 43.0 44.0 O +1.0 G
12/19/04 SUN @NYJ 14-37 L 6.0 6.5 L -16.5 41.5 42.0 O +9.0 T
12/12/04 SUN @MIN 27-23 W 5.5 6.0 W +10.0 50.0 54.0 U -4.0 T
12/06/04 MON DAL 39-43 L -7.0 -7.0 L -11.0 43.5 43.0 O +39.0 G
11/28/04 SUN BUF 9-38 L -5.5 -4.0 L -33.0 38.0 39.0 O +8.0 G
11/21/04 SUN MIA 24-17 W -10.0 -9.5 L -2.5 37.5 37.0 O +4.0 G
11/14/04 SUN @STL 12-23 L 1.0 -2.0 L -13.0 48.0 51.0 U -16.0 T
11/07/04 SUN @SF 42-27 W -6.5 -6.5 W +8.5 39.5 40.5 O +28.5 G
10/31/04 SUN CAR 23-17 W -7.5 -8.5 L -2.5 39.5 39.5 O +0.5 G
10/24/04 SUN @ARZ 17-25 L -7.0 -6.5 L -14.5 41.0 39.5 O +2.5 G
10/17/04 SUN @NE 20-30 L 4.0 3.0 L -7.0 43.0 42.0 O +8.0 G
10/10/04 SUN STL 27-33 L -6.5 -7.0 L -13.0 44.0 44.0 O +16.0 G
09/26/04 SUN SF 34-0 W -10.5 -10.0 W +24.0 42.5 41.5 U -7.5 G
09/19/04 SUN @TB 10-6 W -3.0 -3.0 W +1.0 37.0 36.5 U -20.5 G
09/12/04 SUN @NO 21-7 W -1.0 -3.0 W +11.0 44.5 46.0 U -18.0 T
Previous Meetings LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
11/14/04 SUN SEA 23-12 W -1.0 2.0 W 13.0 48.0 51.0 U -16.0 T
10/10/04 SUN @SEA 33-27 W 6.5 7.0 W 13.0 44.0 44.0 O +16.0 G
12/14/03 SUN SEA 27-22 -7.0 -6.5 -1.5 51.5 52.5 -3.5
09/21/03 SUN @SEA 23-24 3.0 3.0 2.0 47.5 47.0 0.0
12/22/02 SUN @SEA 10-30 -1.0 2.5 -17.5 46.0 48.5 -8.5
10/20/02 SUN SEA 37-20 -6.0 -6.0 11.0 44.5 44.5 +12.5
STATISTICAL AVERAGES
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
St. Louis PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 19.9 20.0 23.8 101.5 4.2 36.3 23.2 64.0 265.6 367.1 0.3 1.6
Last 5 16.4 17.4 25.0 96.0 3.8 33.0 20.6 62.4 248.4 344.4 0.4 2.6
Home 22.8 21.8 27.3 127.8 4.6 34.8 23.6 67.7 275.2 403.1 0.3 1.8
Road 17.0 18.2 20.2 75.1 3.7 37.7 22.8 60.5 256.0 331.1 0.3 1.5
Grass 17.0 18.8 21.1 89.3 4.2 37.6 22.0 58.4 260.5 349.8 0.3 1.5
Turf 21.7 20.8 25.4 108.8 4.2 35.5 24.0 67.6 268.7 377.5 0.4 1.8
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
Seattle PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 23.1 20.0 29.3 130.6 4.4 33.2 19.0 57.1 221.4 352.1 1.4 1.1
Last 5 26.4 21.4 27.6 118.6 4.2 31.8 20.8 65.4 239.6 358.2 1.2 1.6
Home 26.0 20.5 31.1 134.8 4.3 32.0 19.3 60.5 212.8 347.7 2.0 1.5
Road 20.3 19.5 27.5 126.5 4.6 34.5 18.6 53.9 230.0 356.5 0.8 0.8
Grass 24.7 19.5 28.6 124.1 4.3 33.4 18.7 56.1 218.9 343.0 1.7 1.1
Turf 18.5 21.5 31.2 150.2 4.8 32.7 19.7 60.3 229.0 379.2 0.5 1.2
SCORING AVERAGES
St. Louis (away) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 3.8 6.8 10.7 10.7 3.8 0.7 6.2
Points Allowed 6.5 9.7 16.2 4.2 9.3 0.0 13.6
Seattle (home) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 0.0 15.0 15.0 3.7 7.2 0.0 11.0
Points Allowed 3.8 6.2 10.1 3.7 9.7 0.7 13.5
St. Louis (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 4.3 7.1 11.5 2.5 5.3 0.5 8.4
Points Allowed 4.8 7.9 12.8 5.6 5.8 0.1 11.6
Seattle (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 1.5 11.9 13.4 4.3 5.3 0.0 9.7
Points Allowed 5.5 7.0 12.6 3.2 7.0 0.3 10.6
LV POINTSPREAD VALUE INDEX VALUE INDEX
St. Louis 50.0 1.0
Seattle -4.0 53.0 -3.0
OVER/UNDER 52.0 52.0 0.0 OV
Home   Site Guide   Bonus   Privacy Policy   Betting Guide   House Rules   Banking Center   Help Center   Betting Tools   Sports Highlights   Sports News   Sports Schedules   Our Awards   Links Page   Webmaster   Contact Us
Deposit Methods
Copyright © 1998-2009 Skytower Sportsbook, All Rights Reserved.
Toll free 1-866-SKYTOWER or 1-866-759-8693 International 011-506-280-5801