Home   About Us   Bonus Promos   Join Now   Banking Center   Live Lines   Betting Tools   Sports Schedules   Blog
Skytower Sportsbook & Casino Sportsbook Betting Casino Online Racebook Live Help
 
Login
Forgot Your Password?
Sportsbook Betting
Sign Up Bet Now 1-800-375-8701
Search
Add to favorites
Make us your home page
Betting Tools
Site Guide
Banking Center
Privacy Policy
Betting Guide
House Rules
Help Center
Sports Schedules
Sports News
Parlay Calculator
Mobile Phone Gambling
WAP Sports Odds
Football Spreads
Live Lines Ticker
Sports Betting Articles
Live Lines
Betting Guide

Straights

Totals
Parlays
Teasers
Pleasers
R. Robins
If Bets
Reverses

Betting Rules


Football
Basketball
Baseball
Hockey
Soccer
Auto Racing
Golf
Tennis
Other Sports

NY Jets (10-6-0) at San Diego (12-4-0)
5:00pm PT Saturday, January 8
Stadium: QUALCOMM STADIUM Surface: GRASS
RECORD ANALYSIS:
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
NY Jets HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 6-2 4-4 10-6 4-4 4-3 8-7 4-4 3-5 7-9
Last 5 Games 2-1 0-2 2-3 2-1 0-2 2-3 1-2 1-1 2-3
YTD vs. DIV 2-1 1-2 3-3 1-2 1-1 2-3 1-2 1-2 2-4
YTD vs. NFC 2-0 1-1 3-1 1-1 1-1 2-2 1-1 1-1 2-2
YTD vs. AFC 4-2 3-3 7-5 3-3 3-2 6-5 3-3 2-4 5-7
YTD Grass 0-0 4-2 4-2 0-0 4-1 4-1 0-0 1-5 1-5
YTD Turf 6-2 0-2 6-4 4-4 0-2 4-6 4-4 2-0 6-4
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
San Diego HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 7-1 5-3 12-4 6-1 7-0 13-1 6-2 3-5 9-7
Last 5 Games 3-0 1-1 4-1 2-0 2-0 4-0 1-2 1-1 2-3
YTD vs. DIV 3-0 2-1 5-1 2-0 2-0 4-0 1-2 1-2 2-4
YTD vs. NFC 2-0 1-1 3-1 2-0 2-0 4-0 2-0 0-2 2-2
YTD vs. AFC 5-1 4-2 9-3 4-1 5-0 9-1 4-2 3-3 7-5
YTD Grass 7-1 5-1 12-2 6-1 5-0 11-1 6-2 2-4 8-6
YTD Turf 0-0 0-2 0-2 0-0 2-0 2-0 0-0 1-1 1-1
....AWAY vs SPREAD.... ....HOME vs SPREAD....
Year-to-Date FAV DOG GRASS TURF FAV DOG GRASS TURF
NY Jets 4-3 0-0 4-1 0-2 4-2 0-2 0-0 4-4
San Diego 7-0 0-0 5-0 2-0 6-1 0-0 6-1 0-0
NY Jets LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN @STL 29-32 L 2.0 -3.0 L -6.0 43.0 46.0 O +15.0 T
12/26/04 SUN NE 7-23 L 3.0 0.0 L -16.0 42.0 41.5 U -11.5 T
12/19/04 SUN SEA 37-14 W -6.0 -6.5 W +16.5 41.5 42.0 O +9.0 T
12/12/04 SUN @PIT 6-17 L 4.0 4.5 L -6.5 35.5 35.0 U -12.0 G
12/05/04 SUN HOU 29-7 W -6.5 -7.0 W +15.0 40.0 41.5 U -5.5 T
11/28/04 SUN @ARZ 13-3 W -3.0 -3.0 W +7.0 37.0 36.5 U -20.5 G
11/21/04 SUN @CLE 10-7 W 1.5 -1.5 W +1.5 38.0 38.0 U -21.0 G
11/14/04 SUN BAL 17-20 L 0.0 0.0 L -3.0 34.5 32.0 O +5.0 T
11/07/04 SUN @BUF 17-22 L -3.0 -2.5 L -7.5 36.5 34.0 O +5.0 T
11/01/04 MON MIA 41-14 W -7.0 -7.0 W +20.0 34.5 36.0 O +19.0 T
10/24/04 SUN @NE 7-13 L 6.0 6.0 P 0.0 44.0 44.0 U -24.0 G
10/17/04 SUN SF 22-14 W -9.5 -9.5 L -1.5 39.0 43.0 U -7.0 T
10/10/04 SUN BUF 16-14 W -7.0 -6.5 L -4.5 37.0 37.5 U -7.5 T
10/03/04 SUN @MIA 17-9 W -5.0 -6.0 W +2.0 35.5 37.0 U -11.0 G
09/19/04 SUN @SD 34-28 W -3.0 -3.5 W +2.5 44.5 47.0 O +15.0 G
09/12/04 SUN CIN 31-24 W -3.5 -5.5 W +1.5 37.5 44.5 O +10.5 T
San Diego LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN KC 24-17 W -3.0 6.5 W +13.5 58.0 52.0 U -11.0 G
12/26/04 SUN @IND 31-34 L 7.0 7.0 W +4.0 56.0 57.0 O +8.0 T
12/19/04 SUN @CLE 21-0 W -9.0 -8.0 W +13.0 42.0 35.0 U -14.0 G
12/12/04 SUN TB 31-24 W -5.5 -4.0 W +3.0 43.5 42.5 O +12.5 G
12/05/04 SUN DEN 20-17 W -2.5 -3.0 P 0.0 47.0 46.5 U -9.5 G
11/28/04 SUN @KC 34-31 W 2.5 3.0 W +6.0 52.0 54.0 O +11.0 G
11/21/04 SUN @OAK 23-17 W -4.0 -4.5 W +1.5 49.0 47.5 U -7.5 G
11/07/04 SUN NO 43-17 W -6.0 -6.5 W +19.5 48.0 49.5 O +10.5 G
10/31/04 SUN OAK 42-14 W -4.5 -6.0 W +22.0 45.5 46.0 O +10.0 G
10/24/04 SUN @CAR 17-6 W 3.0 3.0 W +14.0 42.5 42.0 U -19.0 G
10/17/04 SUN @ATL 20-21 L 6.0 5.5 W +4.5 41.0 42.5 U -1.5 T
10/10/04 SUN JAC 34-21 W 3.0 2.5 W +15.5 37.0 37.0 O +18.0 G
10/03/04 SUN TEN 38-17 W 3.0 2.5 W +23.5 41.0 39.0 O +16.0 G
09/26/04 SUN @DEN 13-23 L 10.5 10.0 P 0.0 45.5 45.5 U -9.5 G
09/19/04 SUN NYJ 28-34 L 3.0 3.5 L -2.5 44.5 47.0 O +15.0 G
09/12/04 SUN @HOU 27-20 W 4.0 5.0 W +12.0 43.5 43.0 O +4.0 G
Previous Meetings LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
09/19/04 SUN @SD 34-28 W -3.0 -3.5 W 2.5 44.5 47.0 O +15.0 G
11/03/02 SUN @SD 44-13 W 7.0 8.5 W 39.5 42.5 41.0 O +16.0 G
STATISTICAL AVERAGES
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
NY Jets PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 20.8 18.9 31.8 141.0 4.4 26.6 17.1 64.1 187.6 328.6 1.1 1.2
Last 5 21.6 21.4 33.2 154.4 4.6 30.8 19.6 63.6 193.8 348.2 1.4 1.0
Home 25.0 21.0 30.5 155.0 5.0 27.2 18.5 67.8 209.1 364.1 0.8 1.1
Road 16.6 16.8 33.2 127.0 3.8 26.1 15.7 60.2 166.1 293.1 1.3 1.3
Grass 14.5 16.8 33.6 124.6 3.7 25.8 16.0 61.9 165.1 289.8 1.5 1.5
Turf 24.6 20.2 30.8 150.8 4.8 27.2 17.8 65.4 201.1 351.9 0.9 1.1
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
San Diego PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 27.8 20.5 32.8 136.5 4.1 28.1 18.0 64.0 210.4 347.0 1.4 1.5
Last 5 25.4 18.2 34.8 131.4 3.7 23.6 14.8 62.7 176.2 307.6 2.6 2.2
Home 32.5 21.1 31.5 149.8 4.7 28.0 17.6 62.9 208.0 357.8 2.0 1.8
Road 23.2 19.8 34.2 123.2 3.5 28.2 18.3 65.0 212.8 336.1 0.8 1.2
Grass 28.2 20.5 33.2 142.6 4.2 27.7 17.4 62.8 204.5 347.1 1.5 1.6
Turf 25.5 20.0 30.0 94.0 3.1 31.0 22.0 70.9 252.0 346.0 1.0 1.0
SCORING AVERAGES
NY Jets (away) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 3.0 4.1 7.1 7.1 3.3 0.0 9.5
Points Allowed 1.6 6.6 8.2 2.6 5.1 0.3 8.1
San Diego (home) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 0.0 18.1 18.1 7.0 7.3 0.0 14.3
Points Allowed 1.7 6.0 7.7 3.0 9.3 0.0 12.7
NY Jets (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 3.1 5.8 9.0 5.9 5.8 0.0 11.7
Points Allowed 2.1 6.5 8.6 2.1 5.1 0.3 7.6
San Diego (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 2.0 12.3 14.3 6.6 6.8 0.0 13.5
Points Allowed 2.3 6.0 8.3 3.2 7.7 0.1 11.1
LV POINTSPREAD VALUE INDEX VALUE INDEX
NY Jets 53.0
San Diego -4.5 58.0 -5.0 -0.5
OVER/UNDER 44.0 44.0 0.0 OV
Home   Site Guide   Bonus   Privacy Policy   Betting Guide   House Rules   Banking Center   Help Center   Betting Tools   Sports Highlights   Sports News   Sports Schedules   Our Awards   Links Page   Webmaster   Contact Us
Deposit Methods
Copyright © 1998-2009 Skytower Sportsbook, All Rights Reserved.
Toll free 1-866-SKYTOWER or 1-866-759-8693 International 011-506-280-5801