Home   About Us   Bonus Promos   Join Now   Banking Center   Live Lines   Betting Tools   Sports Schedules   Blog
Skytower Sportsbook & Casino Sportsbook Betting Casino Online Racebook Live Help
 
Login
Forgot Your Password?
Sportsbook Betting
Sign Up Bet Now 1-800-375-8701
Search
Add to favorites
Make us your home page
Betting Tools
Site Guide
Banking Center
Privacy Policy
Betting Guide
House Rules
Help Center
Sports Schedules
Sports News
Parlay Calculator
Mobile Phone Gambling
WAP Sports Odds
Football Spreads
Live Lines Ticker
Sports Betting Articles
Live Lines
Betting Guide

Straights

Totals
Parlays
Teasers
Pleasers
R. Robins
If Bets
Reverses

Betting Rules


Football
Basketball
Baseball
Hockey
Soccer
Auto Racing
Golf
Tennis
Other Sports

Minnesota (8-8-0) at Green Bay (10-6-0)
1:30pm PT Sunday, January 9
Stadium: LAMBEAU FIELD Surface: GRASS
RECORD ANALYSIS:
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
Minnesota HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 5-3 3-5 8-8 3-5 4-4 7-9 3-5 5-3 8-8
Last 5 Games 0-2 1-2 1-4 0-2 0-3 0-5 1-1 1-2 2-3
YTD vs. DIV 2-1 1-2 3-3 0-3 1-2 1-5 2-1 2-1 4-2
YTD vs. NFC 3-3 2-4 5-7 1-5 2-4 3-9 3-3 3-3 6-6
YTD vs. AFC 2-0 1-1 3-1 2-0 2-0 4-0 0-2 2-0 2-2
YTD Grass 0-0 1-3 1-3 0-0 2-2 2-2 0-0 2-2 2-2
YTD Turf 5-3 2-2 7-5 3-5 2-2 5-7 3-5 3-1 6-6
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
Green Bay HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 4-4 6-2 10-6 2-6 5-2 7-8 5-3 6-2 11-5
Last 5 Games 1-1 2-1 3-2 0-2 2-1 2-3 1-1 3-0 4-1
YTD vs. DIV 2-1 3-0 5-1 0-3 3-0 3-3 1-2 3-0 4-2
YTD vs. NFC 4-2 5-1 9-3 2-4 5-1 7-5 3-3 5-1 8-4
YTD vs. AFC 0-2 1-1 1-3 0-2 0-1 0-3 2-0 1-1 3-1
YTD Grass 4-4 4-0 8-4 2-6 3-0 5-6 5-3 2-2 7-5
YTD Turf 0-0 2-2 2-2 0-0 2-2 2-2 0-0 4-0 4-0
....AWAY vs SPREAD.... ....HOME vs SPREAD....
Year-to-Date FAV DOG GRASS TURF FAV DOG GRASS TURF
Minnesota 4-4 0-0 2-2 2-2 3-5 0-0 0-0 3-5
Green Bay 5-2 0-0 3-0 2-2 2-6 0-0 2-6 0-0
Minnesota LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN @WAS 18-21 L -6.0 -4.0 L -7.0 41.0 41.0 U -2.0 G
12/24/04 FRI GB 31-34 L -3.0 -3.0 L -6.0 56.0 56.0 O +9.0 T
12/19/04 SUN @DET 28-27 W -3.0 -3.0 L -2.0 49.5 48.5 O +6.5 T
12/12/04 SUN SEA 23-27 L -5.5 -6.0 L -10.0 50.0 54.0 U -4.0 T
12/05/04 SUN @CHI 14-24 L -7.0 -7.0 L -17.0 44.0 40.5 U -2.5 G
11/28/04 SUN JAC 27-16 W -6.0 -6.0 W +5.0 46.5 45.5 U -2.5 T
11/21/04 SUN DET 22-19 W -8.5 -8.0 L -5.0 48.0 48.0 U -7.0 T
11/14/04 SUN @GB 31-34 L 4.0 4.0 W +1.0 50.0 50.0 O +15.0 G
11/08/04 MON @IND 28-31 L 5.5 7.5 W +4.5 60.0 57.5 O +1.5 T
10/31/04 SUN NYG 13-34 L -7.0 -6.5 L -27.5 49.0 48.5 U -1.5 T
10/24/04 SUN TEN 20-3 W -7.0 -6.0 W +11.0 54.0 53.0 U -30.0 T
10/17/04 SUN @NO 38-31 W -3.0 -3.5 W +3.5 50.0 53.5 O +15.5 T
10/10/04 SUN @HOU 34-28 W -3.5 -3.0 W +3.0 50.0 50.0 O +12.0 G
09/26/04 SUN CHI 27-22 W -9.5 -12.5 L -7.5 44.5 45.5 O +3.5 T
09/20/04 MON @PHI 16-27 L 3.0 3.0 L -8.0 47.5 50.0 U -7.0 T
09/12/04 SUN DAL 35-17 W -3.5 -6.5 W +11.5 42.0 43.5 O +8.5 T
Green Bay LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN @CHI 31-14 W -2.5 3.0 W +20.0 36.5 34.0 O +11.0 G
12/24/04 FRI @MIN 34-31 W 3.0 3.0 W +6.0 56.0 56.0 O +9.0 T
12/19/04 SUN JAC 25-28 L -4.0 -3.0 L -6.0 41.5 37.0 O +16.0 G
12/12/04 SUN DET 16-13 W -9.0 -9.0 L -6.0 46.0 41.0 U -12.0 G
12/05/04 SUN @PHI 17-47 L 6.0 5.5 L -24.5 47.0 48.5 O +15.5 T
11/29/04 MON STL 45-17 W -5.5 -7.0 W +21.0 52.0 51.0 O +11.0 G
11/21/04 SUN @HOU 16-13 W -3.0 -3.0 P 0.0 49.0 51.0 U -22.0 G
11/14/04 SUN MIN 34-31 W -4.0 -4.0 L -1.0 50.0 50.0 O +15.0 G
10/31/04 SUN @WAS 28-14 W -2.5 -1.0 W +13.0 41.0 40.5 O +1.5 G
10/24/04 SUN DAL 41-20 W -3.0 -4.0 W +17.0 44.0 44.5 O +16.5 G
10/17/04 SUN @DET 38-10 W 1.0 3.0 W +31.0 43.5 45.0 O +3.0 T
10/11/04 MON TEN 27-48 L -3.0 -3.0 L -24.0 43.5 44.0 O +31.0 G
10/03/04 SUN NYG 7-14 L -6.5 -6.0 L -13.0 44.0 45.0 U -24.0 G
09/26/04 SUN @IND 31-45 L 5.5 5.5 L -8.5 48.5 49.5 O +26.5 T
09/19/04 SUN CHI 10-21 L -8.0 -8.0 L -19.0 42.0 40.5 U -9.5 G
09/13/04 MON @CAR 24-14 W 2.0 3.0 W +13.0 41.5 43.0 U -5.0 G
Previous Meetings LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
12/24/04 FRI GB 31-34 L -3.0 -3.0 L -6.0 56.0 56.0 O +9.0 T
11/14/04 SUN @GB 31-34 L 4.0 4.0 W 1.0 50.0 50.0 O +15.0 G
11/02/03 SUN GB 27-30 -4.0 -5.5 -8.5 48.0 48.5 +8.5
09/07/03 SUN @GB 30-25 -6.0 -4.0 1.0 47.0 47.0 +8.0
12/08/02 SUN @GB 22-26 10.0 9.5 5.5 45.0 43.5 +4.5
11/17/02 SUN GB 31-21 6.5 6.5 16.5 49.0 50.5 +1.5
12/30/01 SUN @GB 0-0 11.0 13.5 13.5 42.5 36.5 -36.5
10/21/01 SUN GB 0-0 3.0 3.5 3.5 48.5 48.0 -48.0
STATISTICAL AVERAGES
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
Minnesota PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 25.3 21.9 24.2 113.9 4.6 34.5 23.7 68.7 282.2 396.1 0.6 1.2
Last 5 22.8 21.0 22.4 106.6 4.7 33.8 22.4 66.2 285.8 392.4 1.2 0.8
Home 24.7 20.8 26.5 117.1 4.4 30.3 20.3 67.0 249.6 366.7 0.8 1.1
Road 25.8 23.0 22.0 110.7 5.0 38.7 27.1 70.0 314.8 425.6 0.5 1.3
Grass 24.2 23.5 20.5 97.7 4.7 42.7 28.2 66.0 311.5 409.2 0.2 0.2
Turf 25.6 21.4 25.5 119.3 4.6 31.8 22.2 69.8 272.5 391.8 0.8 1.5
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
Green Bay PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 26.5 22.1 27.5 119.2 4.3 37.4 23.8 63.7 277.4 396.6 0.5 1.4
Last 5 24.6 21.8 26.4 84.4 3.1 37.8 23.4 61.9 282.2 366.6 0.2 1.4
Home 25.6 21.8 25.6 141.8 5.5 37.0 23.2 62.8 265.0 406.8 0.3 1.8
Road 27.3 22.3 29.5 96.6 3.2 37.8 24.5 64.6 289.8 386.5 0.6 1.0
Grass 25.3 21.3 27.5 127.0 4.6 35.5 22.5 63.2 269.1 396.2 0.5 1.5
Turf 30.0 24.5 27.5 95.7 3.4 43.0 28.0 65.1 302.2 398.0 0.2 1.2
SCORING AVERAGES
Minnesota (away) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 3.8 7.1 11.0 11.0 8.8 0.7 14.8
Points Allowed 4.7 8.5 13.2 3.5 11.1 0.0 14.6
Green Bay (home) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 0.0 11.3 11.3 7.3 6.8 0.0 14.2
Points Allowed 5.0 6.7 11.7 5.2 7.0 0.0 12.2
Minnesota (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 3.3 8.5 11.8 4.5 8.5 0.3 13.4
Points Allowed 4.8 8.4 13.3 3.3 8.0 0.0 11.3
Green Bay (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 2.1 10.5 12.6 6.6 7.1 0.0 13.8
Points Allowed 5.1 9.1 14.3 3.6 5.8 0.0 9.4
LV POINTSPREAD VALUE INDEX VALUE INDEX
Minnesota 52.0 0.0
Green Bay -5.0 57.0 -5.0
OVER/UNDER 47.5 48.0 0.5 OV
Home   Site Guide   Bonus   Privacy Policy   Betting Guide   House Rules   Banking Center   Help Center   Betting Tools   Sports Highlights   Sports News   Sports Schedules   Our Awards   Links Page   Webmaster   Contact Us
Deposit Methods
Copyright © 1998-2009 Skytower Sportsbook, All Rights Reserved.
Toll free 1-866-SKYTOWER or 1-866-759-8693 International 011-506-280-5801