Home   About Us   Bonus Promos   Join Now   Banking Center   Live Lines   Betting Tools   Sports Schedules   Blog
Skytower Sportsbook & Casino Sportsbook Betting Casino Online Racebook Live Help
 
Login
Forgot Your Password?
Sportsbook Betting
Sign Up Bet Now 1-800-375-8701
Search
Add to favorites
Make us your home page
Betting Tools
Site Guide
Banking Center
Privacy Policy
Betting Guide
House Rules
Help Center
Sports Schedules
Sports News
Parlay Calculator
Mobile Phone Gambling
WAP Sports Odds
Football Spreads
Live Lines Ticker
Sports Betting Articles
Live Lines
Betting Guide

Straights

Totals
Parlays
Teasers
Pleasers
R. Robins
If Bets
Reverses

Betting Rules


Football
Basketball
Baseball
Hockey
Soccer
Auto Racing
Golf
Tennis
Other Sports

St. Louis (9-8-0) at Atlanta (11-5-0)
5:00pm PT Saturday, January 15
Stadium: GEORGIA DOME Surface: ARTIFICIAL TURF
RECORD ANALYSIS:
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
St. Louis HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 6-2 3-6 9-8 4-4 3-6 7-10 4-4 5-4 9-8
Last 5 Games 2-0 1-2 3-2 2-0 1-2 3-2 1-1 0-3 1-4
YTD vs. DIV 3-0 3-1 6-1 1-2 3-1 4-3 0-3 1-3 1-6
YTD vs. NFC 5-1 3-4 8-5 3-3 3-4 6-7 2-4 3-4 5-8
YTD vs. AFC 1-1 0-2 1-3 1-1 0-2 1-3 2-0 2-0 4-0
YTD Grass 0-0 3-4 3-4 0-0 3-4 3-4 0-0 3-4 3-4
YTD Turf 6-2 0-2 6-4 4-4 0-2 4-6 4-4 2-0 6-4
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
Atlanta HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 7-1 4-4 11-5 3-4 4-4 7-8 2-6 3-5 5-11
Last 5 Games 2-0 0-3 2-3 1-0 1-2 2-2 1-1 1-2 2-3
YTD vs. DIV 3-0 1-2 4-2 1-1 1-2 2-3 1-2 0-3 1-5
YTD vs. NFC 5-1 3-3 8-4 2-3 3-3 5-6 2-4 1-5 3-9
YTD vs. AFC 2-0 1-1 3-1 1-1 1-1 2-2 0-2 2-0 2-2
YTD Grass 0-0 3-3 3-3 0-0 3-3 3-3 0-0 3-3 3-3
YTD Turf 7-1 1-1 8-2 3-4 1-1 4-5 2-6 0-2 2-8
....AWAY vs SPREAD.... ....HOME vs SPREAD....
Year-to-Date FAV DOG GRASS TURF FAV DOG GRASS TURF
St. Louis 3-6 0-0 3-4 0-2 4-4 0-0 0-0 4-4
Atlanta 4-4 0-0 3-3 1-1 3-4 0-0 0-0 3-4
St. Louis LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/08/05 SAT @SEA 27-20 W 4.0 4.0 W +11.0 52.0 51.0 U -4.0 G
01/02/05 SUN NYJ 32-29 W -2.0 3.0 W +6.0 43.0 46.0 O +15.0 T
12/27/04 MON PHI 20-7 W 2.5 -4.0 W +9.0 47.0 43.0 U -16.0 T
12/19/04 SUN @ARZ 7-31 L -1.0 -3.0 L -27.0 41.5 42.0 U -4.0 G
12/12/04 SUN @CAR 7-20 L 6.5 7.0 L -6.0 44.0 44.0 U -17.0 G
12/05/04 SUN SF 16-6 W -10.5 -11.0 L -1.0 48.0 49.0 U -27.0 T
11/29/04 MON @GB 17-45 L 5.5 7.0 L -21.0 52.0 51.0 O +11.0 G
11/21/04 SUN @BUF 17-37 L -1.0 2.0 L -18.0 40.0 40.0 O +14.0 T
11/14/04 SUN SEA 23-12 W -1.0 2.0 W +13.0 48.0 51.0 U -16.0 T
11/07/04 SUN NE 22-40 L 2.0 -3.0 L -21.0 47.0 50.0 O +12.0 T
10/24/04 SUN @MIA 14-31 L -6.5 -4.5 L -21.5 37.0 38.0 O +7.0 G
10/18/04 MON TB 28-21 W -6.0 -6.5 W +0.5 41.0 42.0 O +7.0 T
10/10/04 SUN @SEA 33-27 W 6.5 7.0 W +13.0 44.0 44.0 O +16.0 G
10/03/04 SUN @SF 24-14 W -4.0 -3.5 W +6.5 44.0 44.5 U -6.5 G
09/26/04 SUN NO 25-28 L -6.0 -6.0 L -9.0 47.5 49.0 O +4.0 T
09/19/04 SUN @ATL 17-34 L 2.0 1.5 L -15.5 45.0 46.5 O +4.5 T
09/12/04 SUN ARZ 17-10 W -9.5 -10.5 L -3.5 44.5 46.0 U -19.0 T
Atlanta LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN @SEA 26-28 L 6.5 5.5 W +3.5 45.0 40.5 O +13.5 G
12/26/04 SUN @NO 13-26 L -3.0 6.5 L -6.5 46.5 44.5 U -5.5 T
12/18/04 SAT CAR 34-31 W -4.0 -3.0 P 0.0 43.5 41.0 O +24.0 T
12/12/04 SUN OAK 35-10 W -7.0 -7.5 W +17.5 46.5 46.0 U -1.0 T
12/05/04 SUN @TB 0-27 L 1.0 2.0 L -25.0 38.5 39.5 U -12.5 G
11/28/04 SUN NO 24-21 W -9.5 -9.0 L -6.0 46.0 48.0 U -3.0 T
11/21/04 SUN @NYG 14-10 W 0.0 -3.0 W +1.0 41.5 40.0 U -16.0 T
11/14/04 SUN TB 24-14 W -3.5 -4.0 W +6.0 40.0 41.0 U -3.0 T
10/31/04 SUN @DEN 41-28 W 6.5 6.5 W +19.5 40.5 40.0 O +29.0 G
10/24/04 SUN @KC 10-56 L 4.0 3.5 L -42.5 44.0 44.5 O +21.5 G
10/17/04 SUN SD 21-20 W -6.0 -5.5 L -4.5 41.0 42.5 U -1.5 T
10/10/04 SUN DET 10-17 L -7.0 -7.0 L -14.0 41.5 40.5 U -13.5 T
10/03/04 SUN @CAR 27-10 W 3.5 3.0 W +20.0 40.5 37.5 U -0.5 G
09/26/04 SUN ARZ 6-3 W -9.5 -11.0 L -8.0 42.5 44.0 U -35.0 T
09/19/04 SUN STL 34-17 W -2.0 -1.5 W +15.5 45.0 46.5 O +4.5 T
09/12/04 SUN @SF 21-19 W -4.0 -3.0 L -1.0 43.0 43.0 U -3.0 G
Previous Meetings LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
09/19/04 SUN @ATL 17-34 L 2.0 1.5 L -15.5 45.0 46.5 O +4.5 T
10/13/03 MON ATL 36-0 W -12.0 -10.5 W 25.5 45.5 45.5 U -9.5 T
01/06/02 SUN ATL 0-0 -14.5 -16.0 -16.0 48.5 47.5 -47.5
12/02/01 SUN @ATL 0-0 -9.0 -8.0 -8.0 47.0 49.5 -49.5
STATISTICAL AVERAGES
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
St. Louis PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 20.3 20.1 24.0 101.5 4.2 36.0 22.9 63.6 267.2 368.8 0.4 1.5
Last 5 18.6 18.0 24.2 89.2 3.6 33.2 20.0 60.2 264.4 353.6 0.4 2.2
Home 22.8 21.8 27.3 127.8 4.6 34.8 23.6 67.7 275.2 403.1 0.3 1.8
Road 18.1 18.6 21.0 78.1 3.7 37.1 22.3 60.1 260.2 338.3 0.4 1.3
Grass 18.4 19.2 22.0 91.1 4.1 36.8 21.4 58.1 265.2 356.4 0.4 1.2
Turf 21.7 20.8 25.4 108.8 4.2 35.5 24.0 67.6 268.7 377.5