Home   About Us   Bonus Promos   Join Now   Banking Center   Live Lines   Betting Tools   Sports Schedules   Blog
Skytower Sportsbook & Casino Sportsbook Betting Casino Online Racebook Live Help
 
Login
Forgot Your Password?
Sportsbook Betting
Sign Up Bet Now 1-800-375-8701
Search
Add to favorites
Make us your home page
Betting Tools
Site Guide
Banking Center
Privacy Policy
Betting Guide
House Rules
Help Center
Sports Schedules
Sports News
Parlay Calculator
Mobile Phone Gambling
WAP Sports Odds
Football Spreads
Live Lines Ticker
Sports Betting Articles
Live Lines
Betting Guide

Straights

Totals
Parlays
Teasers
Pleasers
R. Robins
If Bets
Reverses

Betting Rules


Football
Basketball
Baseball
Hockey
Soccer
Auto Racing
Golf
Tennis
Other Sports

NY Jets (11-6-0) at Pittsburgh (15-1-0)
1:30pm PT Saturday, January 15
Stadium: HEINZ FIELD Surface: GRASS
RECORD ANALYSIS:
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
NY Jets HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 6-2 5-4 11-6 4-4 5-3 9-7 4-4 3-6 7-10
Last 5 Games 1-1 1-2 2-3 1-1 1-2 2-3 1-1 1-2 2-3
YTD vs. DIV 2-1 1-2 3-3 1-2 1-1 2-3 1-2 1-2 2-4
YTD vs. NFC 2-0 1-1 3-1 1-1 1-1 2-2 1-1 1-1 2-2
YTD vs. AFC 4-2 4-3 8-5 3-3 4-2 7-5 3-3 2-5 5-8
YTD Grass 0-0 5-2 5-2 0-0 5-1 5-1 0-0 1-6 1-6
YTD Turf 6-2 0-2 6-4 4-4 0-2 4-6 4-4 2-0 6-4
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
Pittsburgh HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 8-0 7-1 15-1 6-2 5-3 11-5 4-4 4-4 8-8
Last 5 Games 2-0 3-0 5-0 2-0 1-2 3-2 0-2 2-1 2-3
YTD vs. DIV 3-0 2-1 5-1 3-0 2-1 5-1 2-1 1-2 3-3
YTD vs. NFC 2-0 2-0 4-0 1-1 1-1 2-2 0-2 2-0 2-2
YTD vs. AFC 6-0 5-1 11-1 5-1 4-2 9-3 4-2 2-4 6-6
YTD Grass 8-0 4-1 12-1 6-2 3-2 9-4 4-4 1-4 5-8
YTD Turf 0-0 3-0 3-0 0-0 2-1 2-1 0-0 3-0 3-0
....AWAY vs SPREAD.... ....HOME vs SPREAD....
Year-to-Date FAV DOG GRASS TURF FAV DOG GRASS TURF
NY Jets 5-3 0-0 5-1 0-2 4-2 0-2 0-0 4-4
Pittsburgh 5-3 0-0 3-2 2-1 6-2 0-0 6-2 0-0
NY Jets LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/08/05 SAT @SD 20-17 W 4.5 7.0 W +10.0 44.0 41.5 U -4.5 G
01/02/05 SUN @STL 29-32 L 2.0 -3.0 L -6.0 43.0 46.0 O +15.0 T
12/26/04 SUN NE 7-23 L 3.0 0.0 L -16.0 42.0 41.5 U -11.5 T
12/19/04 SUN SEA 37-14 W -6.0 -6.5 W +16.5 41.5 42.0 O +9.0 T
12/12/04 SUN @PIT 6-17 L 4.0 4.5 L -6.5 35.5 35.0 U -12.0 G
12/05/04 SUN HOU 29-7 W -6.5 -7.0 W +15.0 40.0 41.5 U -5.5 T
11/28/04 SUN @ARZ 13-3 W -3.0 -3.0 W +7.0 37.0 36.5 U -20.5 G
11/21/04 SUN @CLE 10-7 W 1.5 -1.5 W +1.5 38.0 38.0 U -21.0 G
11/14/04 SUN BAL 17-20 L 0.0 0.0 L -3.0 34.5 32.0 O +5.0 T
11/07/04 SUN @BUF 17-22 L -3.0 -2.5 L -7.5 36.5 34.0 O +5.0 T
11/01/04 MON MIA 41-14 W -7.0 -7.0 W +20.0 34.5 36.0 O +19.0 T
10/24/04 SUN @NE 7-13 L 6.0 6.0 P 0.0 44.0 44.0 U -24.0 G
10/17/04 SUN SF 22-14 W -9.5 -9.5 L -1.5 39.0 43.0 U -7.0 T
10/10/04 SUN BUF 16-14 W -7.0 -6.5 L -4.5 37.0 37.5 U -7.5 T
10/03/04 SUN @MIA 17-9 W -5.0 -6.0 W +2.0 35.5 37.0 U -11.0 G
09/19/04 SUN @SD 34-28 W -3.0 -3.5 W +2.5 44.5 47.0 O +15.0 G
09/12/04 SUN CIN 31-24 W -3.5 -5.5 W +1.5 37.5 44.5 O +10.5 T
Pittsburgh LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN @BUF 29-24 W 9.0 10.0 W +15.0 34.0 33.0 O +20.0 T
12/26/04 SUN BAL 20-7 W -6.0 -4.5 W +8.5 35.5 34.0 U -7.0 G
12/18/04 SAT @NYG 33-30 W -10.0 -10.0 L -7.0 33.5 36.5 O +26.5 T
12/12/04 SUN NYJ 17-6 W -4.0 -4.5 W +6.5 35.5 35.0 U -12.0 G
12/05/04 SUN @JAC 17-16 W -3.0 -3.0 L -2.0 35.0 35.5 U -2.5 G
11/28/04 SUN WAS 16-7 W -10.5 -9.5 L -0.5 36.0 34.5 U -11.5 G
11/21/04 SUN @CIN 19-14 W -5.5 -4.0 W +1.0 41.5 41.0 U -8.0 G
11/14/04 SUN @CLE 24-10 W -5.5 -3.0 W +11.0 42.5 41.0 U -7.0 G
11/07/04 SUN PHI 27-3 W 2.0 1.0 W +25.0 43.0 44.5 U -14.5 G
10/31/04 SUN NE 34-20 W 3.0 3.0 W +17.0 44.0 42.0 O +12.0 G
10/17/04 SUN @DAL 24-20 W 3.0 3.0 W +7.0 38.0 39.0 O +5.0 T
10/10/04 SUN CLE 34-23 W -6.5 -4.5 W +6.5 37.5 36.0 O +21.0 G
10/03/04 SUN CIN 28-17 W -4.0 -6.0 W +5.0 38.5 40.0 O +5.0 G
09/26/04 SUN @MIA 13-3 W 0.0 3.0 W +13.0 34.0 31.5 U -15.5 G
09/19/04 SUN @BAL 13-30 L 4.0 4.0 L -13.0 36.0 35.5 O +7.5 G
09/12/04 SUN OAK 24-21 W -3.5 -3.5 L -0.5 37.5 43.0 O +2.0 G
Previous Meetings LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
12/12/04 SUN @PIT 6-17 L 4.0 4.5 L -6.5 35.5 35.0 U -12.0 G
12/14/03 SUN PIT 6-0 W -3.0 -3.0 W 3.0 40.0 35.5 U -29.5 T
12/09/01 SUN @PIT 0-0 4.5 3.5 3.5 35.5 34.5 -34.5
STATISTICAL AVERAGES
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
NY Jets PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 20.7 19.0 31.6 140.1 4.4 27.0 17.4 64.5 192.4 332.5 1.1 1.1
Last 5 19.8 20.2 31.6 137.6 4.3 32.0 20.2 63.1 217.8 355.4 1.2 1.0
Home 25.0 21.0 30.5 155.0 5.0 27.2 18.5 67.8 209.1 364.1 0.8 1.1
Road 17.0 17.2 32.6 126.8 3.8 26.8 16.5 61.5 177.6 304.5 1.3 1.2
Grass 15.2 17.2 32.8 124.8 3.8 26.8 17.0 63.2 180.1 305.0 1.4 1.2
Turf 24.6 20.2 30.8 150.8 4.8 27.2 17.8 65.4 201.1 351.9 0.9 1.1
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
Pittsburgh PTS FD